Toonie Rides
Every week for 20 weeks, WORCA hosts Thursday night Toonie Rides with the sponsorship of local businesses and organizations.
The Toonie part of the name change is simple. The rides cost $2 with half of your entry fee will going into WORCA’s trail maintenance fund, and the other half into a pot for the top riders — usually locals who are training for the nationals or even the World Cup, so they can use every cent they get.
The Ride part of the name is more about our mandate, which is to foster the use of bicycles in the community. There are a core group of ’racers’ in our series and we do reward 1st, 2nd and 3rd place but the majority of riders are just out to have fun, explore the trails, get a bit of exercise, and socialize with members of the coolest club in town. To truely understand what Toonies are all about, read WORCA past president Todd Hellinga’s story here.
You need to be a WORCA member to participate for insurance reasons, but every cent that doesn’t go to the insurance companies is channeled back into protecting and maintaining Whistler’s exceptional network of bike trails — the sames ones you’ll be riding in weekly Toonie races.
The races are open to everyone, young and old, and of all abilities.
All participants must wear a helmet and ensure that their bikes are in good working order. Bring water, tube repair kits, and tools because you never know.
See you at the finish line!
2010 Schedule
Please check our calendar of events for a complete list of events this summer.
Unless otherwise marked, sign-in for all races starts at 5:30 and the race will begin at 6:30pm.
Please read our Toonie Race Etiquette and consider our Ride-2-Ride program
| Date | Sponsors | Course Map | Sign In | Finish | Après |
| May 06 | Evolution/Alpine Café/Whistler Outdoor Adventures/Rocky Mountain Chocolate Factory | Emerald Trails | Yellow Gate, Emerald | Trudy’s Landing | Whistler Outdoor Adventures |
| May 13 | Whistler Bike Co. & Edgewater | Emerald Trails | Emerald Reservoir | End of Section 102 | Edgewater Outdoor Centre |
| May 20 | Wild Willies & Longhorn (Please bring a donation for the food bank) | Lost Lake | Spruce Grove | Lost Lake Ticket Booth | Longhorn |
| May 27 | Whistler Chiro, Team Whistler, Whistler Brewing, & Dubh Linn Gate | Westside | Whistler Brewery, Function Junction | Rainbow Trail Parking Lot | Dubh Linn Gate |
| June 03 | Summit Sports & Whistler Golf Club | Bike Park | Summit Sports | Base of Bike Park | Whistler Golf Club |
| June 10 | Whistler Bike Guide, Riverside Café, Riverside Resort and Campground, Whistler Pocket Chocolate, & Whistler Brewing | North Secret/Green Lake Loop | Wedge Parking Lot | Riverside Campground | Riverside Campground |
| June 17 | Cross Country Connection & Whistler Cooks Catering | Lost Lake | Lost Lake Event Area | Lost Lake Event Area | Lost Lake Event Area |
| June 24 | École la Passerelle & Creekbread | Creekside/Tunnel Vision | Creekside Plaza | Creekside Plaza | Creekbread |
| July 01 | Chromag & North Shore Billet with awesome gourmet food from Deep Powder Catering, and beats by DJ Selechtah-Russ |
Interpretive Forest | Chromag Headquarters, Function Junction | Interpretive Parking Lot | Chromag Headquarters |
| July 08 | Slope Side Supply | Westside | Top of Cardiac Hill | Gravel Pit | No apres this week |
| July 15 | Whistler Real Estate & Race & Co. | Blackcomb/Lost Lake | Blackcomb Base | Blackcomb Base | Merlin’s with entertainment by the Hairfarmers |
| July 22 | Snowcovers/Skiis & Biikes/Mike’s Garage | Kadenwood/Interpretive Forest | Top of Kadenwood | House Rock | House Rock |
| July 29 | Fanatyk co | Flank/Billy Epic (or 27 Switchbacks) | Top of Alpine Way | Rainbow Park | Rainbow Park Special Events Area |
| August 5 | CERG/Brent Harley | Interpretive Forest | CERG (behind the Home Hardware in Function) - start is across the bridge by Cheakamus Crossing | Interpretive Forest Parking Lot | CERG in Function Junction |
| August 12 | SRAM/The Lift | Blackcomb/Lost Lake | The Lift (start at base of Bike Park) | Lost Lake Ticket Booth | The Lift |
| August 19 | RBC | Westside | Top of Alpine Way | Rainbow Parking Lot | Gone Bakery |
| August 26 | WCSS/Fineline & Scandinave | North Secret/Green Lake Loop | Wedge Parking Lot | Spruce Grove | WSCC Spruce Grove |
| September 02 | WORCA | Lost Lake | Passive Haus | Disco Boy/Centennial Jct. | Passive House |
| September 09 | Garbanzo Bike & Bean |
Bike Park | TBD | TBD | Garbanzo Bike & Bean |
| September 16 | Whistler Fire Department | Bike Park | TBD | TBD | TBD |
| October 28, 2009 | WORCA Halloween Toonie | Lost Lake | TBD | TBD | TBD |





