Four Jacks Final Standings
Tripper Daniels Nicholson The Ripper Overall
Place Name   Bike Front Back Weight Score Score Score Score Total AVG
1 Ryan Matt Special Stump 2.2 Captain 2.2 Captain 26.5 0.75 8 0.75 4 13.5 3
2 Burch Dave RM Element Ardent 2.35 Ardent 2.35 28 2 14 3 5 24 6
2 Phelps Kevin Chromag KP Spec 2.35 HiRoller 2.35 Ignitot 32.2 9 10 2 3 24 6
4 Johnston Chris Trance 2.1 Nevegal 2.1 Nevegal 27.4 11 6 6 6 29 7
5 Grant Greg Anthem 2.25 Ardent 2.25 Ardent 27.6 4 26 4 2 36 9
5 Wolsky Dylan Trance 2.35 Larson 2.25 Crossmark 28.6 5 13 7 11 36 9
7 McSkimming James Dawg 2.35 Ignitor 2.35 Ignitor 28.7 13 3 11 12 39 10
8 Kristevic Oliver Trance 2.35 HiRoller 2.35 HiRoller 31.8 12 19 14 10 55 14
9 Stevens Paul Special Pitch 2.3 Special 2.3 Special 33.8 18 2 19 22 61 15
10 McDonnell Greg Reign 2.4 Big Betty 2.35 Nevegal 32 8 34 13 8 63 16
11 Kemp Seb Commencal Dread Tread Kenda 2.1 32.5 15 5 22 24 66 17
12 Boehm Mike RM Element Michelin 2.15 Michelin 2.15 25.9 3 41 5 21 70 18
13 Klaus Mike Commencal 2.4 Ardent 2.35 Nevegal 33.3 20 16 21 14 71 18
14 Hine Julian Chromag Sakura Ardent 2.6 2.35 HiRoller 30.8 16 42 8 7 73 18
15 Abel Matteo Special Stump 2.25 Knob 2.1 Ralph 25.9 17 35 15 15 82 21
16 Ritz Ian Chromag Samurai Ardent 2.4 2.35 HiRoller DH 33.8 22 21 16 26 85 21
17 Crowe Eric Kona Supreme 2.25 Ardent 2.25 Ardent 27.7 14 56 10 13 93 23
17 Alderich Scott Reign 2.5 HiRoller 2.5 Hi Roller 38..2 24 12 41 16 93 23
19 Torn Roman Reign 2.35 Nevegal 2.35 Nevegal 30.2 32 18 30 19 99 25
20 Desjardins Stephan Reign 2.4 Ardent 2.4 Ardent 31.9 36 33 18 17 104 26
21 Melamed Jesse RM Altitude 2.2 Wolverine 2.2 Wolverine 28.9 7 86 9 9 111 28
22 Juhasz Matt Transition Blindside 2.5 Minion 2.5 Minion 44 51 4 39 20 114 29
23 Bodkin Matt Trance 2.25 Ardent 2.25 Ardent 27.4 6 91 17 0.75 114.75 29
24 Crowe James Kona Supreme 2.25 Ardent 2.25 Ardent 27.6 10 11 10 88 119 30
24 Watton Mike Commencal Geax 2.3 Ignitor 2.35 32.3 28 36 32 23 119 30
26 Reid Steve Viper Intense 2.25 Intense 2.25 31.1 21 47 20 38 126 32
27 McSkimming Rob Dawg 2.3 Captain 2.2 Captain 28.5 19 38 23 49 129 32
28 Addario Chris Chromag Gypsy 2.5 Minion 2.35 HiRoller 33.1 60 24 28 27 139 35
29 Martin Lon Anthem 2.35 HiRoller 2.25 Crossmark 31.5 42 44 37 18 141 35
30 Stead Rob Turner 5 Spot 2.35 Nevegal 2.35 Nevegal 36 49 28 34 33 144 36
31 Ernst Colin SC Nomad 2.5 Minion 2.35 Minion 34.6 30 52 35 30 147 37
32 Hertz Joe Heckler 2.35 HiRoller 2.25 Hiroller 33.7 37 62 24 25 148 37
33 Garside Luke Special Stump Kenda 2.1 Kenda 2.1 30.5 23 69 33 28 153 38
33 Marcotte Vince RM Altitude Bontranger 2.4 Bontranger 2.4 27.9 38 21 60 34 153 38
33 Short Kristian Hustler 2.35 Minion 2.35 Minion 33.3 44 17 57 35 153 38
36 Hellinga Todd Hustler Michelin 2.2 DH Michelin 2.2 DH 33.7 54 9 43 50 156 39
37 Kemp Todd Reign 2.4 Ardent 2.35 HiRoller 31 35 20 63 39 157 39
38 Boon Paul Special Enduro Kenda 2.35 Kenda 2.35 32.6 40 43 47 32 162 41
39 Lewis Clark SC Nomad 2.35 Excav 2.25 Crossmark 34.4 50 15 54 45 164 41
40 Gordon Dustin Slayer 2.5 Minion 2.2 Mountain X 31.5 69 40 27 29 165 41
41 Evans Terry Brodie WholeShort Crossmark 2.25 Crossmark 2.25 30.1 25 58 31 57 171 43
42 Skogland Dan Cove Stif 2.35 HiRoller 2.35 Larson 31.9 55 7 55 56 173 43
43 Harrison Lee Marin Vision 2.5 Continential 2.2 Michelin X 30.4 26 82 26 41 175 44
44 Inglis John Reign 2.35 HiRoller 2.25 Crossmark 29.9 33 66 29 48 176 44
45 Rumble Al Trance Minion 2.35 Nevegal 2.1 29.85 31 60 40 46 177 44
45 Chilton John Reign 2.4 Ardent 2.25 Crossmark 34 59 49 38 31 177 44
47 Morland Tyler Chromag Gypsy Minion 2.5 HiRoller 2.5 31.2 41 0.75 48 93 182.75 46
48 Kozman Craig Reign 2.4 Ardent 2.35 HiRoller 30.4 46 51 49 44 190 48
49 Aitken Scotty Reign 2.35 Kenda 2.35 Kenda 28.5 39 57 53 42 191 48
50 McIvor Keith Trek Fuel 2.2 MountainX 2.2 Mountain AT 31.4 45 64 45 43 197 49
51 David Jerome Chromag Samurai 2.35 Kenda 2.35 Kenda 29.3 58 30 50 61 199 50
52 Mackie Paul Intense 5.5 Minion 2.35 HiRoller 2.35 33.1 48 32 73 51 204 51
53 Battiston Ted Reign 2.5 Syncro 2.25 Crossmark 32.4 34 53 71 47 205 51
54 Andrews Lars Trek Remedy Ardent 2.4 Ardent 2.4 35 64 29 25 93 211 53
55 Raymond Dan SC Nomad Ardent 2.4 Nevegal 2.35 35 68 27 58 59 212 53
56 Benes Rudolf Reign 2.25 Ardent 2.1 Crossmark 31.5 52 71 36 55 214 54
57 Burke D'Arcy Special Enduro Specialized 2.3 Specialized 2.3 31.5 62 61 52 40 215 54
58 Duncan Munro Trance HiRoller 2.35 Advantage 2.1 28.6 57 74 42 54 227 57
58 Pollock Parry Reign 2.35 HiRoller 2.1 Panracer 32 66 25 76 60 227 57
60 Hammons Chris Reign 2.5 Werewolf 2.5 Werewolf 30.3 47 63 65 53 228 57
61 Nishiwaki Jinya Chromag Gypsy 2.5 Kenda 2.5 Kenda 34.5 53 23 79 74 229 57
62 Earle Brian RM Altitude 2.35 HiRoller 2.35 HiRoller 29.5 63 72 61 36 232 58
63 Rankin Andrew Chromag Stylus 2.5 Minion 2.5 Hi Roller 37.1 67 68 51 52 238 60
64 Kennedy Ian SC Nomad 2.35 HiRoller 2.35 HiRoller 32.6 56 70 56 64 246 62
64 Blake Simon SC Nomad 2.5 Minion 2.5 Michelin 37 85 37 62 62 246 62
66 Dinwoodie Sean Chromag Stylus 2.5 Michelin 2.35 Intense 33.1 43 96 44 67 250 63
67 Hamilton Doug Trek Remedy 2.5 Bontranger 2.25 Fat Albert 31.1 27 39 94 93 253 63
68 Edwards Mike RM Altitude 2.35 HiRoller 2.35 HiRoller 29.6 29 79 89 58 255 64
69 Symons Jay Trek EX9 2.35 Ignitor 2.25 Intense 30.9 99 75 46 37 257 64
70 Thatcher Thomas Chromag Samurai 2.35 HiRoller 2.35 Holler 32.6 61 55 77 65 258 65
71 Kennedy Chris Norco Six 2.5 Nevegal 2.5 WTB 41.4 74 54 67 66 261 65
72 Thurston Trevor Reign 2.4 Advantage 2.35 Minion 34.7 75 50 64 73 262 66
73 Gillan Connor Trek Remedy HiRoller 2.35 HiRoller 2.35 33.2 83 31 80 76 270 68
74 Askey Ethan Coilair 2.5 Minion Geax 2.3 38.2 70 67 72 63 272 68
74 Mortimer Duncan Chromag Samurai 2.3 Special 2.3 Special 32.6 76 46 81 69 272 68
76 Susko Chris SC Blur 2.4 Rubber Queen 2.4 Mountain King 31.5 72 65 68 71 276 69
77 Norton Wes Reign 2.5 Michelin 2.2 Michelin X 39.3 79 69 66 72 286 72
78 Walton Eric Fluid 2.35 HiRoller 2.25 Crossmark 30.9 89 76 59 68 292 73
79 Lessard Bob Yeti 575 2.35 Minion 2.35 Larson 31.5 78 83 70 70 301 75
80 Kerr Scott Orbea Carbon 1.9 Lance 1.9 El Pistola 19 86 45 94 77 302 76
81 Mehta Ru Trance 2.35 HiRoller 2.1 Panracer 30.2 65 80 75 88 308 77
81 Kaltofen Tino RM Slayer 2.35 Minion 2.35 HiRoller 31.2 80 81 69 78 308 77
83 Mayr David Reign 2.35 Nevegal 2.35 HiRoller 30.2 77 84 74 75 310 78
84 Morland Charles Turner 5 Spot 2.35 Minion 2.35 Minion 32.1 94 59 82 80 315 79
85 Johnson Craig Trance 2.35 Advantage 2.35 Advantrage 31.3 82 88 78 79 327 82
86 Hornidge Len Fluid 2.3 Nevegal 2.5 Nevegal 31.8 73 77 94 93 337 84
87 Hawes Mike Special Stump 2.3 Nevegal 2.3 Nevegal 28.4 87 87 83 81 338 85
88 Baker Gary Rocky ETSX 2.35 Lopez 2.3 Geax 30.5 88 89 84 83 344 86
89 Armstrong Chris Tomac Snyper WTB 2.3 WTB 2.3 31.2 90 73 94 93 350 88
90 Curry Dan Special Enduro 2.1 Adrenalin 2.0 Adrenelin 30.4 91 78 89 93 351 88
91 Tavuchis Alex Speical Stump Ardent 2.25 Crossmark 2.25 30.2 92 85 89 88 354 89
91 Perridou Brian Reign 2.35 Schwable 2.25 Crossmark 33.4 93 90 89 82 354 89
93 Salin Toby Ellsworth Moment 2.35 Nevegal 2.35 Minion 36.8 71 101 94 93 359 90
94 Minton John Special Epic 2.5 Kenda 2.5 Kenda 28.3 81 101 94 93 369 92
95 Desormeux JJ Chromag Gypsy 2.4 Ardent 2.35 Ignitor 33.7 84 101 94 93 372 93
96 Irvine Daniel SC 4X 2.1 Monorail 2.1 Monorail 34.8 99 101 94 93 387 97
Tripper Daniels Nicholson The Ripper Overall
Place Name           Score Score Score Score Total AVG
1 Allen Sylvie Fluid 2.35 Minion 2.35 HiRoller 31.1 3 0.75 0.75 0.75 5.25 1
2 Paquette Fanny Trek Fuel 2.25 Ardent 2.25 Ardent 26.3 0.75 5 3 4 12.75 3
3 Strand Katrina Trance 2.35 HiRoller 2.35 HiRoller 29.4 5 2 2 3 12 3
4 Heisterman Nicole Reign 2.35 Minion 2.35 HiRoller 32.1 8 8 4 2 22 6
5 Bell Paige Reign 2.4 Ardent 2.25 Crossmark 30.5 6 12 2 5 25 6
6 O'Neill Robin Trance 2.25 Ardent 2.25 Ardent 27.6 4 11 6 6 27 7
7 Cowan Lynda SC Nomad 2.35 Minion 2.35 Minion 33.5 7 6 11 12 36 9
7 Addario Gloria SC Nomad 2.35 Minion 2.35 HiRoller 33.4 12 3 12 9 36 9
9 Korthals Lisa Anthem 2.4 Ardent 2.25 Crossmark 29.1 14 7 8 8 37 9
10 Zucht Marla Reign 2.5 Syncros 2.35 Minion 31.7 11 16 9 11 47 12
11 Robertson Paula Chromag Sakura 2.4 Ardent 2.35 Ignitor 29 13 15 13 7 48 12
12 Gornall Annie Heckler Kenda 2.35 Kenda 2.35 31 9 17 10 14 50 13
13 Mancer Kari Reign 2.35 Nevegal 2.35 Nevegal 29.8 17 4 20 10 51 13
14 Tabbernor Jennifer Anthem HiRoller 2.35 HiRoller 2.35 26.8 10 18 7 20 55 14
14 Benes Nicole Reign 2.4 Ardent 2.25 Advantage 32.4 15 13 14 13 55 14
16 Ross Terri Dawg 2.35 HiRoller 2.25 Intense 31.7 18 9 15 15 57 14
17 Johnston Kristin Anthem 2.5 Ignitor 2.35 Ignitor 26.2 2 10 25 25 62 16
18 Dow Katrina Reign 2.35 Negegal 2.4 Fat Albert 31.9 16 14 25 25 80 20