Chromag Backyard
Men
Plate Name   AI Climb AI Drop AI Skinny WN Table BK Climb T&E Drop T&E Skinny PumpTrack ADJ Time Net Time Score
9 Bodkin Matt 2 -3 -3 -3 -3 -3 -3 -2 -18 68.16 50.16 0.75
15 Grant Greg 0 -3 -3 2 0 -3 -3 -2 -12 66.32 54.32 2
7 Phelps Kevin 0 -3 -3 0 -3 -3 -3 -3 -18 74.20 56.20 3
11 Ryan Matt 0 -3 0 2 -3 -3 0 -2 -9 66.30 57.30 4
10 Burch Dave 0 -3 2 2 -3 -3 -3 -2 -10 69.38 59.38 5
88 Johnston Chris 0 -3 -3 2 0 -3 -3 -2 -12 72.50 60.50 6
13 Hine Julian 0 -3 2 -3 -3 -3 -3 -3 -16 77.00 61.00 7
6 McDonnell Greg 0 -3 2 -3 0 -3 -3 -2 -12 73.22 61.22 8
16 Melamed Jesse 0 -3 2 -3 -3 -3 0 -1 -11 74.56 63.56 9
91 Kristevic Oliver 0 -3 -3 2 -3 -3 -3 -3 -16 84.02 68.02 10
5 Wolsky Dylan 0 -3 2 2 0 -3 -3 -2 -7 75.18 68.18 11
22 McSkimming James 0 -3 0 2 -3 -3 -3 -1 -11 80.28 69.28 12
12 Crowe Eric 0 0 2 2 -3 -3 -3 -2 -7 77.35 70.35 13
53 Klaus Mike 0 -3 2 2 -3 -3 -3 -2 -10 81.04 71.04 14
39 Abel Matteo 0 -3 -3 2 -3 -3 0 2 -8 80.03 72.03 15
24 Alderich Scott 0 -3 2 -3 -3 -3 -3 -1 -14 86.28 72.28 16
75 Desjardins Stephan 0 -3 2 2 -3 -3 -3 -2 -10 83.00 73.00 17
27 Martin Lon 0 -3 0 2 -3 -3 -3 -2 -12 85.30 73.30 18
107 Torn Roman 0 -3 0 -3 0 -3 -3 0 -12 86.28 74.28 19
109 Juhasz Matt 0 -3 -3 2 0 -3 -3 -2 -12 88.44 76.44 20
8 Boehm Mike -3 -3 0 2 -3 -3 2 1 -7 84.12 77.12 21
55 Stevens Paul 0 -3 2 2 0 -3 -3 -2 -7 84.45 77.45 22
28 Watton Mike -3 -3 0 2 0 -3 0 -2 -9 87.47 78.47 23
23 Kemp Seb 0 -3 2 2 -3 -3 -3 -3 -11 95.14 84.14 24
63 Hertz Joe -3 -3 0 2 0 -3 0 -1 -8 93.05 85.05 25
2 Ritz Ian 0 -3 -3 2 -3 -3 0 -2 -12 97.22 85.22 26
25 Addario Chris 0 -3 0 2 -3 -3 -3 -2 -12 97.58 85.58 27
52 Garside Luke 0 -3 2 2 0 -3 -3 -2 -7 93.50 86.50 28
18 Gordon Dustin 0 -3 2 2 2 -3 -3 -1 -4 91.30 87.30 29
35 Ernst Colin 0 -3 2 2 0 -3 0 -1 -3 90.38 87.38 30
72 Chilton John -3 -3 0 2 -3 -3 -3 -1 -14 101.46 87.46 31
82 Boon Paul 0 -3 2 2 -3 -3 0 -1 -6 97.15 91.15 32
111 Stead Rob 0 -3 2 2 0 -3 -3 -1 -6 97.18 91.18 33
14 Marcotte Vince 0 -3 2 0 0 -3 -3 -2 -9 101.34 92.34 34
73 Short Kristian 0 -3 2 2 0 -3 -3 -2 -7 99.38 92.38 35
78 Earle Brian 0 -3 0 2 0 -3 -3 -1 -8 101.08 93.08 36
54 Symons Jay 0 -3 0 2 -3 -3 0 0 -7 100.14 93.14 37
102 Reid Steve 0 -3 2 2 2 -3 0 -1 -1 97.12 96.12 38
26 Kemp Todd 0 -3 2 2 -3 -3 0 -1 -6 103.45 97.45 39
68 Burke D'Arcy 0 -3 0 -3 0 -3 0 -1 -10 109.00 99.00 40
32 Harrison Lee 0 0 2 2 0 2 2 -1 7 92.15 99.15 41
34 Aitken Scotty 0 -3 0 2 0 -3 -3 -2 -9 108.27 99.27 42
59 McIvor Keith 0 -3 -3 2 0 -3 0 -2 -9 109.00 100.00 43
60 Kozman Craig 0 -3 0 0 0 -3 0 -1 -7 107.09 100.09 44
92 Lewis Clark 0 -3 0 2 0 -3 -3 -2 -9 109.46 100.46 45
57 Rumble Al 0 -3 2 -3 0 -3 -3 0 -10 111.02 101.02 46
71 Battiston Ted 0 -3 0 2 -3 -3 0 -1 -8 109.18 101.18 47
62 Inglis John -3 -3 2 0 0 2 2 -1 -1 102.30 101.30 48
21 McSkimming Rob 0 0 2 2 2 -3 2 -1 4 97.43 101.43 49
33 Hellinga Todd 0 -3 0 2 -3 -3 0 -1 -8 110.30 102.30 50
58 Mackie Paul 0 -3 0 -3 -3 -3 -3 -2 -17 120.25 103.25 51
76 Rankin Andrew 0 -3 0 2 0 -3 -3 0 -7 111.26 104.26 52
69 Hammons Chris 0 -3 2 2 0 -3 0 -1 -3 108.21 105.21 53
77 Duncan Munro 0 -3 0 2 0 2 0 0 1 105.11 106.11 54
70 Benes Rudolf 0 -3 2 2 0 -3 -3 0 -5 111.15 106.15 55
30 Skogland Dan 0 -3 0 0 -3 -3 -3 -3 -15 122.07 107.07 56
17 Evans Terry 0 -3 2 2 -3 -3 0 2 -3 110.20 107.20 57
65 Edwards Mike 0 -3 2 2 0 2 2 0 5 103.34 108.34 58
101 Raymond Dan 0 -3 0 2 -3 -3 -3 -2 -12 123.30 111.30 59
74 Pollock Parry 0 -3 0 -3 0 -3 0 -1 -10 121.39 111.39 60
64 David Jerome 0 -3 0 0 -3 -3 -3 -2 -14 127.58 113.58 61
61 Blake Simon 0 -3 -3 2 0 -3 0 -1 -8 122.39 114.39 62
81 Askey Ethan 0 -3 0 2 -3 -3 0 2 -5 121.13 116.13 63
31 Kennedy Ian 0 -3 2 2 0 2 0 0 3 114.16 117.16 64
120 Thatcher Thomas 0 -3 0 2 -3 -3 -3 -1 -11 128.32 117.32 65
90 Kennedy Chris 0 -3 2 2 0 2 -3 -1 -1 118.47 117.47 66
66 Dinwoodie Sean 0 -3 2 0 -3 -3 2 -3 -8 126.59 118.59 67
108 Walton Eric 0 -3 0 2 0 -3 0 0 -4 124.43 120.43 68
96 Mortimer Duncan 0 -3 0 2 0 -3 -3 -2 -9 130.11 121.11 69
36 Lessard Bob 0 -3 2 2 -3 2 2 2 4 119.27 123.27 70
105 Susko Chris 0 -3 0 0 -3 2 2 0 -2 126.30 124.30 71
98 Norton Wes 0 -3 2 2 0 -3 2 1 1 128.28 129.28 72
67 Thurston Trevor 0 -3 0 2 0 -3 2 -1 -3 133.46 130.46 73
97 Nishiwaki Jinya 0 -3 0 2 0 -3 0 0 -4 134.47 130.47 74
93 Mayr David 0 -3 0 2 0 2 0 0 1 130.13 131.13 75
56 Gillan Connor 0 2 0 2 0 -3 0 -2 -1 133.56 132.56 76
112 Kerr Scott 0 -3 0 2 0 -3 -3 0 -7 148.25 141.25 77
89 Kaltofen Tino 0 -3 0 2 0 2 2 2 5 145.21 150.21 78
87 Johnson Craig 0 -3 0 2 2 2 2 2 7 150.12 157.12 79
95 Morland Charles 0 -3 0 2 0 2 -3 -1 -3 161.48 158.48 80
83 Hawes Mike 0 -3 -3 2 2 2 2 1 3 160.14 163.14 81
110 Perridou Brian 0 2 0 2 0 2 -3 2 5 174.00 179.00 82
84 Baker Gary 2 2 2 2 2 2 2 -1 13 174.00 187.00 83
38 Crowe James 0 0 0 0 0 0 0 0 0 DNF DNF 88
106 Tavuchis Alex 0 0 0 0 0 0 0 0 0 DNF DNF 88
1 Mehta Ru 0 0 0 0 0 0 0 0 0 DNF DNF 88
3 Morland Tyler 0 0 0 0 0 0 0 0 0 DNS DNS 93
37 Hamilton Doug 0 0 0 0 0 0 0 0 0 DNS DNS 93
79 Andrews Lars 0 0 0 0 0 0 0 0 0 DNS DNS 93
80 Armstrong Chris 0 0 0 0 0 0 0 0 0 DNS DNS 93
85 Hornidge Len 0 0 0 0 0 0 0 0 0 DNS DNS 93
86 Irvine Daniel 0 0 0 0 0 0 0 0 0 DNS DNS 93
94 Minton John 0 0 0 0 0 0 0 0 0 DNS DNS 93
99 Curry Dan 0 0 0 0 0 0 0 0 0 DNS DNS 93
100 Desormeux JJ 0 0 0 0 0 0 0 0 0 DNS DNS 93
103 Salin Toby 0 0 0 0 0 0 0 0 0 DNS DNS 93
Ladies
Plate Name   AI Climb AI Drop AI Skinny WN Table BK Climb T&E Drop T&E Skinny PumpTrack ADJ Time Net Time Score
40 Allen Sylvie 0 -3 2 0 -3 -3 0 1 -6 87.56 81.56 0.75
50 Heisterman Nicole 0 -3 2 0 -3 -3 -3 -1 -11 102.54 91.54 2
45 Strand Katrina 0 -3 0 2 0 -3 0 -1 -5 105.34 100.34 3
114 Bell Paige 0 -3 2 2 0 -3 2 1 1 99.45 100.45 4
41 Paquette Fanny 0 -3 2 2 0 2 0 -2 1 101.00 102.00 5
44 O'Neill Robin 0 0 0 2 0 2 0 1 5 107.13 112.13 6
47 Robertson Paula 0 2 2 2 0 2 0 -2 6 112.18 118.18 7
117 Korthals Lisa 0 2 0 2 0 2 2 0 8 112.24 120.24 8
113 Addario Gloria 0 -3 0 2 -3 -3 -3 0 -10 130.51 120.51 9
49 Mancer Kari 0 -3 0 2 0 2 2 2 5 116.55 121.55 10
119 Zucht Marla 0 2 0 2 0 0 0 1 5 124.16 129.16 11
48 Cowan Lynda 0 -3 0 2 0 -3 2 -1 -3 133.09 130.09 12
115 Benes Nicole 0 2 -3 2 0 -3 0 0 -2 134.25 132.25 13
116 Gornall Annie 0 2 0 2 0 2 2 0 8 129.54 137.54 14
118 Ross Terri 0 -3 0 2 0 -3 0 -1 -5 161.48 156.48 15
46 Tabbernor Jennifer 0 0 0 2 0 -3 0 0 -1 DNF DNF 20
43 Johnston Kristin 0 0 0 2 0 0 0 0 2 DNS DNS 25
51 Dow Katrina 0 0 0 0 0 0 0 0 0 DNS DNS 25