Slopeside Time Trial
Mountain Bike Race
Official Results
Rank Bib. Name Time Gap
Four Jacks/Men
1 11 RYAN Matt 43:29.46
2 10 BURCH Dave 44:01.66 32.20
3 8 BOEHM Mike 44:25.11 55.65
4 15 GRANT Greg 45:37.49 2:08.03
5 5 WOLSKY Dylan 46:26.53 2:57.07
6 9 BODKIN Matt 46:57.15 3:27.69
7 16 MELAMED Jesse 47:31.42 4:01.96
8 6 MCDONNELL Greg 47:45.04 4:15.58
9 7 PHELPS Kevin 48:14.12 4:44.66
10 38 CROWE James 48:25.17 4:55.71
11 88 JOHNSTON Chris 48:29.35 4:59.89
12 91 KRISTEVIC Oliver 48:39.58 5:10.12
13 22 MCSKIMMING James 48:45.64 5:16.18
14 12 CROWE Eric 49:07.97 5:38.51
15 23 KEMP Seb 50:28.55 6:59.09
16 13 HINE Julian 50:57.93 7:28.47
17 39 ABEL Matteo 51:00.65 7:31.19
18 55 STEVENS Paul 51:20.30 7:50.84
19 21 MCSKIMMING Rob 51:47.75 8:18.29
20 53 KLLAUS Mike 52:29.64 9:00.18
21 102 REID Steve 52:34.47 9:05.01
22 2 RITZ Ian 52:54.32 9:24.86
23 52 GARSIDE Luke 53:03.05 9:33.59
24 24 ALDERICH Scott 53:03.62 9:34.16
25 17 EVANS Terry 54:02.19 10:32.73
26 32 HARRISON Lee 54:12.22 10:42.76
27 37 HAMILTON Doug 54:38.07 11:08.61
28 28 WATTON Mike 55:09.15 11:39.69
29 65 EDWARDS Mike 55:15.70 11:46.24
30 35 ERNST Colin 55:30.88 12:01.42
31 57 RUMBLE Al 55:40.52 12:11.06
32 107 TORN Roman 55:58.99 12:29.53
33 62 INGLIS John 56:01.92 12:32.46
34 71 BATTISTON Ted 56:02.66 12:33.20
35 26 KEMP Todd 56:08.52 12:39.06
36 75 DESJARDINS Stephan 56:18.70 12:49.24
37 63 HERTZ Joe 56:49.02 13:19.56
38 14 MARCOTTE Vince 56:51.01 13:21.55
39 34 AITKEN Scotty 56:53.43 13:23.97
40 82 BOON Paul 56:58.30 13:28.84
41 3 MORLAND Tyler 56:59.64 13:30.18
42 27 MARTIN Lon 57:02.08 13:32.62
43 66 DINWOODIE Sean 57:02.74 13:33.28
44 73 SHORT Kristian 57:07.11 13:37.65
45 59 MCIVOR Keith 57:42.90 14:13.44
46 60 KOZMAN Craig 57:50.65 14:21.19
47 69 HAMMONS Chris 58:02.46 14:33.00
48 58 MACKIE Paul 58:02.77 14:33.31
49 111 STEAD Rob 58:04.46 14:35.00
50 92 LEWIS Clark 58:16.62 14:47.16
51 109 JUHASZ Matt 58:21.15 14:51.69
52 70 BENES Rudolf 58:39.89 15:10.43
53 97 NISHIWAKI Jinya 58:51.51 15:22.05
54 33 HELLINGA Todd 59:12.73 15:43.27
55 30 SKOGLAND Dan 59:19.11 15:49.65
56 31 KENNEDY Ian 59:20.98 15:51.52
57 77 DUNCAN Munro 59:42.81 16:13.35
58 64 DAVID Jerome 59:50.20 16:20.74
59 72 CHILTON John 59:57.35 16:27.89
60 25 ADDARIO Chris 1h00:14.25 16:44.79
61 120 UNKNOWN AT THIS TIME 1h00:21.13 16:51.67
62 68 BURKE D'Arcy 1h00:31.52 17:02.06
63 78 EARLE Brian 1h00:44.01 17:14.55
64 79 ANDREWS Lars 1h00:44.13 17:14.67
65 1 MEHTA Ru 1h00:45.72 17:16.26
66 74 POLLOCK Parry 1h01:23.38 17:53.92
67 76 RANKIN Andrew 1h01:54.70 18:25.24
68 101 RAYMOND Dan 1h02:24.93 18:55.47
69 18 GORDON Dustin 1h02:25.91 18:56.45
70 81 ASKEY Ethan 1h02:53.49 19:24.03
71 103 SALIN Toby 1h03:52.31 20:22.85
72 105 SUSKO Chris 1h03:57.30 20:27.84
73 85 HORNIDGE Len 1h03:59.34 20:29.88
74 90 KENNEDY Chris 1h04:34.97 21:05.51
75 67 THURSTON Trevor 1h04:38.51 21:09.05
76 96 MORTIMER Duncan 1h05:38.89 22:09.43
77 93 MAYR David 1h07:25.98 23:56.52
78 36 LESSARD Bob 1h07:40.48 24:11.02
79 98 NORTON Wes 1h07:51.82 24:22.36
80 89 KALTOFEN Tino 1h08:07.53 24:38.07
81 94 MINTON John 1h09:29.67 26:00.21
82 87 JOHNSON Craig 1h09:34.01 26:04.55
83 56 GILLAN Connor 1h10:34.93 27:05.47
84 100 THATCHER Thomas 1h11:19.30 27:49.84
85 61 BLAKE Simon 1h11:58.00 28:28.54
86 112 KERR Scott 1h12:25.28 28:55.82
87 83 HAWES Mike 1h14:21.80 30:52.34
88 84 BAKER Gary 1h16:26.70 32:57.24
89 108 WALTON Eric 1h17:43.90 34:14.44
90 80 ARMSTRONG Chris 1h19:07.08 35:37.62
91 99 CURRY Dan 1h20:36.64 37:07.18
92 106 TAVUCHIS Alex 1h28:37.71 45:08.25
93 110 PERRIDOU Brian 1h28:45.62 45:16.16
94 95 MORLAND Charles 1h42:05.24 58:35.78
DNS
4 RAY Keith
19 STOTT Joshua
20 RICHARD Matty
29 MITCHELL Steve
104 WOUDWIJK Mark
DNF
54 SYMONS Jay
86 IRVINE Daniel
Four Jacks/Women
1 42 HARRINGTON Joanna 52:26.21
2 41 PAQUETTE Fanny 56:55.66 4:29.45
3 43 JOHNSTON Kristin 57:01.49 4:35.28
4 40 ALLEN Sylvie 59:55.45 7:29.24
5 44 O'NEILL Robin 1h00:27.48 8:01.27
6 45 STRAND Katrina 1h00:31.04 8:04.83
7 114 BELL Paige 1h01:07.80 8:41.59
8 48 COWAN Lynda 1h02:03.31 9:37.10
9 50 HEISTERMAN Nicole 1h03:08.42 10:42.21
10 116 GORNALL Annie 1h05:07.32 12:41.11
11 46 TABBERNOR Jennifer 1h06:37.78 14:11.57
12 119 ZUCHT Marla 1h06:56.22 14:30.01
13 113 ADDARIO Gloria 1h07:31.98 15:05.77
14 47 ROBERTSON Paula 1h07:57.65 15:31.44
15 117 KORTHALS Lisa 1h08:32.12 16:05.91
16 115 BENES Nicole 1h10:55.32 18:29.11
17 51 DOW Katrina 1h12:19.92 19:53.71
18 49 MANCER Kari 1h13:09.67 20:43.46
19 118 ROSS Terri 1h18:19.49 25:53.28
Loonie/Men
1 200 ROBINSON Michael 49:31.56
2 162 Unknown 162 51:46.69 2:15.13
3 165 FABIO Barone 52:56.79 3:25.23
4 152 LEIGH Rob 53:25.19 3:53.63
5 177 WHITE James 56:08.50 6:36.94
6 176 BRUNNING Scott 56:54.27 7:22.71
7 233 PATTERSON Guy 57:20.36 7:48.80
8 199 RENAULT Benoit 57:29.59 7:58.03
9 226 TSUJI Yoshito 58:06.13 8:34.57
10 274 SMITH Simon 58:35.88 9:04.32
11 238 SMITH Alex 1h00:03.28 10:31.72
12 163 GARNIER Ronan 1h00:15.95 10:44.39
13 153 OROURKE Matt 1h00:23.80 10:52.24
14 222 RAINER Rob 1h00:38.22 11:06.66
15 203 GRAYSTON Brett 1h00:44.43 11:12.87
16 218 MURDOCH Brent 1h01:08.03 11:36.47
17 197 STEIN Daniel 1h01:42.58 12:11.02
18 179 BLAND john 1h03:09.69 13:38.13
19 166 MACINTOSH Dwayne 1h04:31.71 15:00.15
20 161 BOULAIS Jean-Philippe 1h04:33.37 15:01.81
21 234 MCSKIMMING John 1h05:12.15 15:40.59
22 156 Unknown 156 1h05:13.77 15:42.21
23 192 STEIN David 1h05:30.12 15:58.56
24 185 FERRAO Trevor 1h06:42.41 17:10.85
25 189 PLAYFAIR Geoff 1h07:36.26 18:04.70
26 217 NICHOLAS Paul 1h07:39.61 18:08.05
27 241 Unknown 241 1h07:43.07 18:11.51
28 256 BRANDON Luke 1h07:47.05 18:15.49
29 212 MOORE daniel 1h07:47.57 18:16.01
30 175 PEKAREK Ondrej 1h08:16.20 18:44.64
31 198 URS Bercchenger 1h08:20.19 18:48.63
32 181 LOW Gord 1h09:01.06 19:29.50
33 224 CALDER Jeff 1h09:01.10 19:29.54
34 240 FALCON Larry 1h09:04.15 19:32.59
35 184 KASPAR Aaron 1h09:21.49 19:49.93
36 266 SUTHERLAND Mark 1h09:26.46 19:54.90
37 182 SMITH david 1h10:00.36 20:28.80
38 246 DOYLE Charlie 1h10:09.91 20:38.35
39 232 GOODING Jake 1h10:14.07 20:42.51
40 219 DIAMOND Greg 1h10:15.17 20:43.61
41 213 HIGGINS david 1h11:25.49 21:53.93
42 157 BROCK Jeff 1h12:49.22 23:17.66
43 220 PROCHOTSKY Peter 1h13:45.15 24:13.59
44 178 MILITERNO Chris 1h14:34.31 25:02.75
45 268 LAMONT Grant 1h15:07.29 25:35.73
46 270 MUNCK Andre 1h15:26.63 25:55.07
47 167 LYNN Jay 1h15:58.12 26:26.56
48 158 COLLINS Gavin 1h16:13.66 26:42.10
49 168 KRANZ Tom 1h16:30.29 26:58.73
50 180 HARDWICK Simon 1h17:08.86 27:37.30
51 251 DEBOER Andrew 1h17:09.69 27:38.13
52 214 PALM Rob 1h18:06.11 28:34.55
53 211 HETHERINGTON John 1h18:38.61 29:07.05
54 169 GARCIA Mike 1h19:25.74 29:54.18
55 229 CAPON Alex 1h19:42.86 30:11.30
56 230 KEI 1h20:03.85 30:32.29
57 208 SAVAGE Frank 1h20:24.87 30:53.31
58 235 MCCLENNAN David 1h21:57.80 32:26.24
59 244 UNDERHILL Graham 1h22:29.15 32:57.59
60 265 BROOKS James 1h26:00.01 36:28.45
61 247 SIMPSON mark 1h28:07.67 38:36.11
62 194 Unknown 194 1h28:43.95 39:12.39
63 170 CHIASSON Francis 1h29:15.09 39:43.53
64 160 Unknown 160 1h34:16.26 44:44.70
65 252 Unknown 252 1h34:36.93 45:05.37
66 250 MARTIN-DOIRE Guillaume 1h35:34.96 46:03.40
67 205 FORD Chris 1h37:16.81 47:45.25
68 239 RUNCIMAN Andrew 1h37:44.48 48:12.92
69 207 MACKINTOSH James 1h38:57.82 49:26.26
70 191 PRITCHARD William 1h47:49.65 58:18.09
Loonie/Women
1 245 PAINCHAUD Katie 1h01:41.68
2 243 MANSO Marilyn 1h04:01.76 2:20.08
3 225 OLNER Sarah 1h04:03.89 2:22.21
4 159 WORDEN Rena 1h06:02.12 4:20.44
5 236 MCSKIMMING Jennifer 1h09:11.84 7:30.16
6 183 YOUNG Cynthia 1h10:23.19 8:41.51
7 155 GARNIER Sandra 1h11:07.66 9:25.98
8 264 RAI Jas 1h15:59.03 14:17.35
9 171 LETHAM Rya 1h17:21.49 15:39.81
10 193 GEACH Tara 1h17:38.12 15:56.44
11 257 QUITY Jade 1h24:04.61 22:22.93
12 242 LEWIN Sarah 1h25:13.82 23:32.14
13 267 ROBINSON Ashley 1h25:36.09 23:54.41
14 187 KLOPFER nikki 1h29:03.00 27:21.32
15 209 NADON Jeannette 1h30:37.40 28:55.72
16 237 BISHOP Emma 1h34:17.26 32:35.58
17 210 BRUN Jennifer 1h36:58.78 35:17.10
18 204 MACKINTOSH Susan 1h39:24.67 37:42.99
19 249 LOBB Katie 1h44:49.60 43:07.92
20 248 RIDEOUT Mich 1h44:52.54 43:10.86
DNF
201 BABIUK sophie
Loonie Junior/Men
1 228 LAMONT Mahon 1h03:54.99
2 206 FORD Evan 1h37:23.91 33:28.92