Dirt Diggler
Men
Plate Name   Time Score
11 Ryan Matt 2.56 0.75
7 Phelps Kevin 3.10 2
10 Burch Dave 3.16 3
15 Grant Greg 3.18 4
8 Boehm Mike 3.19 5
88 Johnston Chris 3.21 6
5 Wolsky Dylan 3.24 7
13 Hine Julian 3.24 8
16 Melamed Jesse 3.24 9
12 Crowe Eric 3.25 10
22 McSkimming James 3.25 11
38 Crowe James 3.25 12
6 McDonnell Greg 3.29 13
91 Kristevic Oliver 3.33 14
39 Abel Matteo 3.37 15
2 Ritz Ian 3.45 16
9 Bodkin Matt 3.45 17
75 Desjardins Stephan 3.47 18
55 Stevens Paul 3.51 19
102 Reid Steve 3.51 20
53 Klaus Mike 3.56 21
23 Kemp Seb 3.57 22
21 McSkimming Rob 3.58 23
63 Hertz Joe 4.01 24
79 Andrews Lars 4.03 25
32 Harrison Lee 4.04 26
18 Gordon Dustin 4.05 27
25 Addario Chris 4.06 28
62 Inglis John 4.07 29
107 Torn Roman 4.07 30
17 Evans Terry 4.11 31
28 Watton Mike 4.12 32
52 Garside Luke 4.12 33
111 Stead Rob 4.12 34
35 Ernst Colin 4.13 35
70 Benes Rudolf 4.13 36
27 Martin Lon 4.14 37
72 Chilton John 4.18 38
109 Juhasz Matt 4.20 39
57 Rumble Al 4.21 40
24 Alderich Scott 4.23 41
77 Duncan Munro 4.24 42
33 Hellinga Todd 4.25 43
66 Dinwoodie Sean 4.25 44
59 McIvor Keith 4.29 45
54 Symons Jay 4.30 46
82 Boon Paul 4.31 47
3 Morland Tyler 4.35 48
60 Kozman Craig 4.35 49
64 David Jerome 4.35 50
76 Rankin Andrew 4.35 51
68 Burke D'Arcy 4.37 52
34 Aitken Scotty 4.40 53
92 Lewis Clark 4.40 54
30 Skogland Dan 4.42 55
31 Kennedy Ian 4.45 56
73 Short Kristian 4.46 57
101 Raymond Dan 4.47 58
108 Walton Eric 4.47 59
14 Marcotte Vince 4.53 60
78 Earle Brian 4.56 61
61 Blake Simon 4.57 62
26 Kemp Todd 4.59 63
67 Thurston Trevor 4.59 64
69 Hammons Chris 5.00 65
98 Norton Wes 5.03 66
90 Kennedy Chris 5.04 67
105 Susko Chris 5.04 68
89 Kaltofen Tino 5.05 69
36 Lessard Bob 5.06 70
71 Battiston Ted 5.09 71
81 Askey Ethan 5.10 72
58 Mackie Paul 5.11 73
93 Mayr David 5.15 74
1 Mehta Ru 5.17 75
74 Pollock Parry 5.20 76
120 Thatcher Thomas 5.22 77
87 Johnson Craig 5.24 78
97 Nishiwaki Jinya 5.25 79
56 Gillan Connor 5.37 80
96 Mortimer Duncan 5.58 81
95 Morland Charles 5.59 82
83 Hawes Mike 6.00 83
84 Baker Gary 6.01 88
65 Edwards Mike DNF 93
99 Curry Dan DNF 93
106 Tavuchis Alex DNF 93
110 Perridou Brian DNF 93
37 Hamilton Doug DNS 98
80 Armstrong Chris DNS 98
85 Hornidge Len DNS 98
86 Irvine Daniel DNS 98
94 Minton John DNS 98
100 Desormeux JJ DNS 98
103 Salin Toby DNS 98
112 Kerr Scott DNS 98
Ladies
Plate Name   Time Score
40 Allen Sylvie 4.08 0.75
114 Bell Paige 4.18 2
41 Paquette Fanny 4.19 3
50 Heisterman Nicole 4.28 4
45 Strand Katrina 4.31 5
44 O'Neill Robin 4.40 6
46 Tabbernor Jennifer 4.53 7
117 Korthals Lisa 4.58 8
119 Zucht Marla 5.03 9
116 Gornall Annie 5.05 10
48 Cowan Lynda 5.16 11
113 Addario Gloria 5.18 12
47 Robertson Paula 5.20 13
115 Benes Nicole 5.40 14
118 Ross Terri 6.00 15
49 Mancer Kari DNF 20
43 Johnston Kristin DNS 25
51 Dow Katrina DNS 25