T H E  4  J A C K S
MOUNTIAN BIKE RACE
DOWNHILL SECTION
Ranking after 1 run
Rank Bib. Name Category Time Gap
1 3 Morland Tyler Male 13:42.23
2 55 Stevens Paul Male 13:55.82 00:13.58
3 22 McSkimming James Male 14:21.35 00:39.12
4 109 Juhasz Matt Male 14:43.69 01:01.46
5 23 Kemp Seb Male 14:45.03 01:02.79
6 88 Johnston Chris Male 14:48.33 01:06.10
7 30 Skogland Dan Male 14:48.66 01:06.43
8 11 Ryan Matt Male 14:50.50 01:08.27
9 33 Hellinga Todd Male 14:55.63 01:13.40
10 7 Phelps Kevin Male 14:57.49 01:15.26
11 38 Crowe James Male 15:06.44 01:24.21
12 24 Alderich Scott Male 15:08.40 01:26.17
13 5 Wolsky Dylan Male 15:27.09 01:44.85
14 10 Burch Dave Male 15:29.30 01:47.07
15 92 Lewis Clark Male 15:36.46 01:54.22
16 53 Kllaus Mike Male 15:37.59 01:55.36
17 73 Short Kristian Male 15:42.48 02:00.25
18 107 Torn Roman Male 15:50.17 02:07.94
19 91 Kristevic Oliver Male 15:51.71 02:09.47
20 2 Ritz Ian Male 15:53.94 02:11.71
21 14 Marcotte Vince Male 15:56.06 02:13.82
22 97 Nishiwaki Jinya Male 15:57.96 02:15.73
23 25 Addario Chris Male 16:02.39 02:20.15
24 74 Pollock Parry Male 16:07.49 02:25.26
25 15 Grant Greg Male 16:13.88 02:31.65
26 101 Raymond Dan Male 16:14.59 02:32.35
27 111 Stead Rob Male 16:24.27 02:42.04
28 79 Andrews Lars Male 16:24.40 02:42.17
29 64 David Jerome Male 16:24.80 02:42.56
30 56 Gillan Connor Male 16:30.77 02:48.53
31 58 Mackie Paul Male 16:31.47 02:49.24
32 75 Desjardins Stephan Male 16:39.83 02:57.60
33 26 Kemp Todd Male 16:44.58 03:02.35
34 6 McDonnell Greg Male 16:54.20 03:11.97
35 39 Abel Matteo Male 16:55.36 03:13.13
36 40 Allen Sylvie Female 16:56.73 03:14.50
37 45 Strand Katrina Female 17:01.01 03:18.78
38 28 Watton Mike Male 17:18.28 03:36.04
39 61 Blake Simon Male 17:21.04 03:38.80
40 21 McSkimming Rob Male 17:22.08 03:39.85
41 37 Hamilton Doug Male 17:50.14 04:07.91
42 18 Gordon Dustin Male 17:52.41 04:10.18
43 8 Boehm Mike Male 17:52.42 04:10.19
44 13 Hine Julian Male 18:08.30 04:26.07
45 82 Boon Paul Male 18:11.50 04:29.27
46 27 Martin Lon Male 18:26.91 04:44.68
47 112 Kerr Scott Male 18:29.51 04:47.27
48 96 Mortimer Duncan Male 18:37.20 04:54.97
49 102 Reid Steve Male 19:01.33 05:19.10
50 52 Garside Luke Male 19:04.05 05:21.82
51 72 Chilton John Male 19:04.17 05:21.94
52 113 Addario Gloria Female 19:15.95 05:33.72
53 67 Thurston Trevor Male 19:25.40 05:43.16
54 60 Kozman Craig Male 19:28.41 05:46.18
55 35 Ernst Colin Male 19:28.47 05:46.24
56 49 Mancer Kari Female 19:31.54 05:49.31
57 71 Battiston Ted Male 19:40.47 05:58.23
58 90 Kennedy Chris Male 19:48.74 06:06.51
59 120 Thatcher Thomas Male 19:52.82 06:10.59
60 12 Crowe Eric Male 20:01.86 06:19.62
61 41 Paquette Fanny Female 20:03.64 06:21.41
62 34 Aitken Scotty Male 20:07.85 06:25.62
63 48 Cowan Lynda Female 20:15.55 06:33.32
64 17 Evans Terry Male 20:21.30 06:39.07
65 95 Morland Charles Male 20:30.76 06:48.53
66 57 Rumble Al Male 20:40.69 06:58.46
67 68 Burke D'Arcy Male 20:40.70 06:58.46
68 63 Hertz Joe Male 20:54.71 07:12.48
69 69 Hammons Chris Male 21:10.21 07:27.98
70 59 McIvor Keith Male 21:18.64 07:36.41
71 105 Susko Chris Male 21:22.22 07:39.99
72 62 Inglis John Male 21:24.76 07:42.53
73 81 Askey Ethan Male 21:35.56 07:53.33
74 117 Korthals Lisa Female 21:41.80 07:59.57
75 76 Rankin Andrew Male 21:42.73 08:00.49
76 98 Norton Wes Male 21:49.68 08:07.45
77 50 Heisterman Nicole Female 21:51.50 08:09.27
78 31 Kennedy Ian Male 21:52.47 08:10.24
79 118 Ross Terri Female 22:10.87 08:28.64
80 70 Benes Rudolf Male 22:12.31 08:30.08
81 43 Johnston Kristin Female 22:17.99 08:35.76
82 78 Earle Brian Male 22:26.37 08:44.13
83 44 O'Neill Robin Female 22:45.92 09:03.69
84 80 Armstrong Chris Male 22:48.57 09:06.34
85 77 Duncan Munro Male 22:59.26 09:17.03
86 54 Symons Jay Male 23:11.38 09:29.15
87 114 Bell Paige Female 23:21.91 09:39.67
88 108 Walton Eric Male 23:42.99 10:00.76
89 85 Hornidge Len Male 23:49.31 10:07.07
90 99 Curry Dan Male 24:12.50 10:30.27
91 65 Edwards Mike Male 24:22.29 10:40.06
92 115 Benes Nicole Female 25:05.39 11:23.15
93 1 Mehta Ru Male 25:19.36 11:37.13
94 89 Kaltofen Tino Male 25:24.24 11:42.01
95 32 Harrison Lee Male 25:28.24 11:46.01
96 51 Dow Katrina Female 25:38.06 11:55.82
97 36 Lessard Bob Male 25:40.99 11:58.76
98 47 Robertson Paula Female 26:21.90 12:39.67
99 119 Zucht Marla Female 26:35.41 12:53.18
100 93 Mayr David Male 26:36.67 12:54.44
101 106 Tavuchis Alex Male 27:20.09 13:37.86
102 116 Gornall Annie Female 27:46.01 14:03.78
103 16 Melamed Jesse Male 30:01.88 16:19.65
104 83 Hawes Mike Male 30:50.14 17:07.91
105 46 Tabbernor Jennifer Female 32:59.06 19:16.83
106 87 Johnson Craig Male 33:52.22 20:09.99
107 84 Baker Gary Male 34:50.02 21:07.79
108 110 Perridou Brian Male 41:03.89 27:21.66
109 9 Bodkin Matt Male 51:00.86 37:18.62
DNS
4
19
20
29
42
86 Irvine Daniel Male
94 Minton John Male
100
103 Salin Toby Male
104
DNF
66 Dinwoodie Sean Male